Book a Facility or Venue
The Town of Canmore welcomes Canmore-based private sector businesses, not-for-profit groups, and individuals to book space in our facilities throughout the year and on sports fields and ball diamonds during the spring and summer. All bookings must adhere to the Town of Canmore’s rental permit terms and conditions for sports fields/ball diamonds, as well as provincial health orders/guidelines.
Please note that any group/business submitting a request is advised to contact their insurance company sooner rather than later to have the “Town of Canmore" added as an additional insured for the purpose of facility rental and to use the Civic Center as the business address for the Town.
Recreation Services Fee Increases Effective July 1, 2022
Recreation Services reviews user fees periodically to ensure rates are in alignment with offsetting costs associated with service delivery. All changes are carefully considered and are done so in alignment with cost recovery guidance provided by the Recreation Services Operating Policy, operating recreation facilities in an efficient and responsible manner on behalf of the community.
Some user fees will increase for Recreation Services, including membership fees, daily admission, and multipurpose room rentals to offset costs associated with service delivery. pdf Click here (191 KB) for a summary of user fees.
Venue Rental Fees
All rates are subject to GST.
Venue Location | Category | Rate | Rate September 1, 2022 |
Room 115 (multipurpose room) |
Private | $50/hr | $55/hr |
Non-profit | $30/hr | $35/hr | |
Room 230 (multipurpose room) |
Private | $70/hr | |
Non-profit | $40/hr | ||
Room 200 (multipurpose room) |
Private | $70/hr | |
Non-profit | $40/hr | ||
Room 240 (fitness) |
Private | $70/hr | |
Non-profit | $40/hr | ||
Rooms 230 & 240 (multipurpose and fitness) | Private | $100/hr | |
Non-profit | $60/hr | ||
Rooms 200 and 205 (multipurpose and servery) | Private | $100/hr | |
Non-profit | $60/hr | ||
Weddings and Events - Room 200 | Set-up (Day before) | $240/day | $250/day |
Clean up (Day After) | $200/day | $225/day | |
Full day rental | $1,200/day | $1500/day |
Please note: All booking include free Wi-Fi. An A/V cart is available at the time of booking for $20
Location | Category | Rate | Rate Sept.1, 2022 |
Room 212 Capacity: 53 |
Non-profit | $30/hr | $35/hr |
Private | $50/hr | $55/hr | |
Atrium Size: 548 m2 Options: Special Event, Trade Show |
Non-profit | $85/hr | |
Private | $130/hr | ||
Plaza (outdoor) | Non-profit | $40/hr | |
Private | $70/hr |
Location | Category | Rate | Rates Effective October 1, 2022 |
Riverside, Quarry Lake, Rundleview (Wedding ceremony only) | Non-Resident | $500/3hrs | $600/3hrs |
Resident (Canmore or Morley) | $250/3hrs | $300/3hrs |
Location | Category | Flat Rate | Flat Rate October 1, 2022 |
Larch or Cougar Creek |
Adult (non-resident) | $20 | $25 |
Adult (resident) | $15 | $20 | |
Youth (non-resident) | $15 | $25 | |
Youth (resident) | $10 | $20 |
Location | Category | Rate | Rate Effective October 1, 2022 |
Single diamond at: Elk Run, Millennium, Three Sisters |
Adult (non-resident) | $45/hr | $47/hr |
Adult (resident) | $30/hr | $32/hr | |
Youth (non-resident) | $22/hr | $24/hr | |
Youth (resident) | $14/hr | $16/hr | |
ALL (A,B & C) diamonds at: Elk Run |
Adult (non-resident) | $130/hr | $132/hr |
Adult (resident) | $85/hr | $87/hr | |
Youth (non-resident) | $70/hr | $70/hr | |
Youth (resident) | $41/hr | $43/hr |
Sports Field A | Category | Rate | Rate Effective October 1, 2022 |
Millennium or Three Sisters | Adult (non-resident) | $45/hr | $47/hr |
Adult (resident) | $28/hr | $30/hr | |
Youth (non-resident) | $25/hr | $27/hr | |
Youth (resident) | $14/hr | $16/hr |
Sports Field B | Category | Rate | Rate effective October 1, 2022 |
Canmore Recreation Centre, Eagle Terrace, Elizabeth Rummel, Centennial, or Lion's Park | Adult (non-resident) | $40/hr | $42/hr |
Adult (resident) | $25/hr | $27/hr | |
Youth (non-resident) | $20/hr | $22/hr | |
Youth (resident) | $12/hr |
$14/hr |
Location | Category | Rate | Rate effective October 1, 2022 |
Stage at Centennial Park | Private | $60/hr | $70/hr |
Non-profit | $30/hr | $35/hr |
Location | Category | Rate |
Scout Hall | Private | $30/hr |
Non-profit | $15/hr |
Event Venues
The Town of Canmore offers a variety of indoor and outdoor venues for private and public events for all seasons. Follow the links below for more information on booking venues and facilities for your event.
Civic Centre | The Atrium at the Canmore Civic Centre is available to rent for registrations, open houses and other select special events. For information on booking at the Civic Centre, call 403.678.1878. |
Recreation Centre | The Canmore Recreation Centre offers a variety of rooms and areas that are available for private and public functions. Learn More |
Sports Fields | The Town of Canmore has a number of sports fields and ball diamonds available through out town. Learn More |
Tennis Courts | The tennis courts can be reserved for 1 or 2 hours of play everyday from 9 a.m. – 8 p.m. Learn More |
Wedding Locations | Canmore offers spectacular mountain scenery for couples looking to have an outdoor wedding ceremony as well as indoor venues for receptions. Click here to learn more |
Elevation Place | Various Rooms and areas within Elevation Place are available to rent for registrations, open houses and other select special events. Learn More |
Other Bookable Resources | Learn more about other Bookable Resources |
Facility Booking Form
If you experience any difficulties submitting the form above, click here to complete the form in a new tab or contact This email address is being protected from spambots. You need JavaScript enabled to view it.