Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1. | 2. | |||||
3. | 4. | 5.9:00am-1:30pm Regular Council Meeting 9 a.m.2:30pm-5:00pm Finance Committee Meeting 2:30 p.m. | 6. | 7.9:00am-5:00pm Finance Committee Meeting 9 a.m. | 8. | 9. |
10. | 11. | 12.9:00am-12:00pm Finance Committee Meeting 9 a.m. | 13. | 14.9:00am-12:00pm Finance Committee Meeting | 15. | 16. |
17. | 18. | 19.1:00pm-3:00pm Committee of the Whole 1 p.m.3:00pm-5:00pm Finance Committee Meeting 3 p.m. | 20. | 21. | 22.9:00am-12:00pm Finance Committee Meeting 9 a.m. | 23. |
24. | 25. | 26. | 27. | 28. | 29. | 30. |
31. |
January 2021 |
Friday, January 1
Saturday, January 2
Sunday, January 3
Monday, January 4
Tuesday, January 59:00am-1:30pm Regular Council Meeting 9 a.m.2:30pm-5:00pm Finance Committee Meeting 2:30 p.m.
Wednesday, January 6
Friday, January 8
Saturday, January 9
Sunday, January 10
Monday, January 11
Wednesday, January 13
Friday, January 15
Saturday, January 16
Sunday, January 17
Monday, January 18
Tuesday, January 191:00pm-3:00pm Committee of the Whole 1 p.m.3:00pm-5:00pm Finance Committee Meeting 3 p.m.
Wednesday, January 20
Thursday, January 21
Saturday, January 23
Sunday, January 24
Monday, January 25
Tuesday, January 26
Wednesday, January 27
Thursday, January 28
Friday, January 29
Saturday, January 30
Sunday, January 31