Each year, Council approves a fee schedule for the upcoming year. The 2024 Master Fee Schedule is below.
Please note this schedule does not include Membership & Admissions at Elevation Place, Public Skating, or facility rental fees.
Planning & Development
Document and Search Requests |
Fee | ||
Property Information Search (plans/documents viewing request) | Residential | per hour | 75.00 |
Environmental / General Search | per hour |
80.00 |
Professional Advice, Pre-Application Meetings & Appeal Requests |
Fee |
||
Pre-Application Meeting | 1 hour multi-discipline meeting | per application | 535.00 |
General Planning | per hour | 115.00 | |
Professional Advice | External expertise required | per request | At cost |
Appeal - Subdivision and Development Appeal Board | Small scale developments (detached and/or duplex dwellings) | per appeal | 300.00 |
Appeal - Subdivision and Development Appeal Board | Medium/Large scale developments (multi-unit residential, commercial, industrial, institutional) | per appeal | 500.00 |
Compliance & Agreement Requests | |||
Stamp of Compliance | Residential | per unit | 105.00 |
Non-Residential | per application | 125.00 | |
Certificate of Conformance | Review of District, DP or Use | per unit | 100.00 |
Confirmation of Zoning | Copy of District and Use | per unit | 65.00 |
Agreements | Development Registration (Residential – max 6 units) | per request | 125.00 |
Development Registration (Non-Residential or Residential of 7 units or more) | per request | 250.00 | |
Development Discharge Preparation | per request | 25.00 | |
Encroachment / Maintenance / Restrictive Covenant / Right-Of-Way | per request | 360.00 | |
Amending Encroachment / Right-Of Way | per request | 560.00 | |
Development Completion Certificate | 1st and 2nd Inspection | per inspection | No charge |
Additional Inspection | per inspection | 1,340.00 | |
^ Where no fee is provided within the Fee Schedule for a request, the Manager of Planning & Development shall determine the fee in accordance with the estimated cost recovery and/or similar fee provided. |
Residential Development Permits |
Fee |
||
New Construction** | Addition | per application | 220.00 plus 1.35 per m2 |
Accessory Dwelling Unit/Building | per application | 165.00 | |
Detached Dwelling/Duplex/Manufactured (includes one variance request) |
per application | 330.00 plus 155.00 per unit |
|
Townhouse/Apartment | per application | 1,230.00 plus 260.00 per unit |
|
Change of Use | Tourist Home | per application | 330.00 plus 1.35 per m2 |
New Accessory Development | Deck, Balcony, Fence, Retaining Wall | per application | 165.00 |
Home Business | Home Occupation | per application | 294.00 |
Home Occupation Renewal (max 3 years) | per application | 225.00 | |
Bed & Breakfast | per application | 855.00 | |
Bed & Breakfast Renewal (max 3 years) | per application | 320.00 | |
Variance Request | Discretion limited in LUB | per variance | 340.00 |
Discretion unlimited in LUB | per variance | 210.00 | |
Refund* | Prior to review | per application | 75% to 90% of fee |
After review / circulation (prior to decision) | per application | 10% to 25% of fee | |
After decision | per application | 0% of fee | |
Construction prior to permit issuance | All residential permits | per permit | Double the Development Permit fee |
Decision Making Authority | Canmore Planning Commission/Council | per application, in addition to application fee | 330.00 |
*The refund percentage shall be determined by the Manager of Planning & Development in accordance with cost recovery ** Additional fee may be required: See Engineering Fee Schedule |
Non-Residential Development Permits |
Fee | ||
New construction** | Accessory building | per application | 330.00 |
Commercial/Industrial/Institutional (Including mixed use construction of new residential floor space) | per application (0 – 49m2) |
550.00 plus 1.35 per m2 |
|
per application (>49 m2– 499m2) |
770.00 plus 1.35 per m2 |
||
per application (>499m2) |
1,115.00 plus 1.35 per m2 |
||
Storage/Transportation/Vehicle Display | In Addition to buildings | 660.00 per ha | |
Golf Course | In Addition to buildings | 310.00 per ha | |
New Accessory Development** | Deck, Balcony, Fence, Retaining Wall | per application | 331.00 |
Internal/External Renovation/Repair | (per m of frontage fee waived where consistent with Community Architectural & Urban Design Standards of LUB or internal) | per application | 450.00 plus 50.00 per m of frontage |
Change of Use | Commercial / Industrial / Institutional | per application (0–49m2) |
330.00 plus 1.35 per m2 |
per application (>49 m2– 499m2) |
550.00 plus 1.35 per m2 |
||
per application (>499m2) |
780.00 plus 1.35 per m2 |
||
Grading/Excavation/Logging** | (Professional fees additional) | per application | 1,115.00 |
Variance Request*** | Discretion limited in LUB | per variance | 390.00 |
Discretion unlimited in LUB | per variance | 210.00 | |
Refund* | Prior to review | per application | 75% to 90% of fee |
After review / circulation (prior to decision) | per application | 10% to 25% of fee | |
After decision | per application | 0% of fee | |
Construction prior to issue | All non - residential permits | per permit | Double the Development Permit fee |
Decision Making Authority | Canmore Planning Commission / Council | per application, in addition to application fee | 560.00 |
*The refund percentage shall be determined by the Manager of Planning & Development in accordance with cost recovery **Additional fee may be required: See Engineering Fee Schedule ***At the discretion of the Manager of Planning and Development, where a variance is determined to be directly related to a site contraint or existing non-conforming building, the variance request fee may be reduced by 50% |
Temporary and Development Permit Amendment Requests |
Fee | ||
Seasonal Business (Maximum of 6 months) | Town Centre District | per month | 340.00 |
Gateway Districts | per month | 290.00 | |
All other Commercial Districts | per month | 235.00 | |
Use | Maximum of 2 years | per application | 50% of DP fee for permanent use (minimum fee 300.00) |
Renewal of issued Development Permit | Max 2 year extension from original DP, received minimum 81 days prior to expiry | per request | 50% of Development Permit fee |
Amendment of issued Development Permit | Minor (generally in accordance with DP) | per review | 90.00 |
Major (e.g. height, floor area, façade etc.) ($20.00 min) | per application | 20%-50% of Development Permit fee |
Signage Requests |
Fee | ||
Permanent | Certificate of Conformance (no variances requested) |
per application | 105.00 |
Development Permit (1 or more variances requested) | per application | 195.00 plus 20.00 per sign |
|
Temporary/Event | Certificate of Signage Conformance | per application | 21.00 |
Subdivision Requests |
Fee | ||
Subdivision | Full circulation required | per application | 8,400.00 per ha (minimum fee 1,050.00) |
No Engineering circulation required | per application | 4,725.00 per ha (minimum fee 850.00) | |
Boundary Adjustment | per application | 660.00 | |
Endorsement | Condominium | per application | 295.00 plus 30.00 per unit |
Fee Simple/Bareland Condominium | per application | 345.00 plus 780.00 per ha |
|
Boundary Adjustment | per application | 225.00 | |
Time Extension | per application | 3,150.00 |
Cash-in-Lieu |
Fee | ||
Parking Cash-in-Lieu | Developers portion | per stall | 42,000.00 |
Animal Proof Waste Container Cash-in-lieu | 1-15 new or additional dwelling units | per dwelling unit | 880.00 |
Building Permits |
Fee |
||
Alberta Safety Codes Council | (ALSC) Minimum $4.50; Maximum $560.00 | per building permit | 4% of Building Permit Fee |
New Construction* (Construction cost includes: Labour; Fixtures; Materials) | Residential | per building permit | 10.00 per 1,000.00 construction cost; plus ALSC and Review fee (minimum fee 100.00) |
Commercial / Industrial / Institutional | per building permit | 10.00 per 1,000.00 construction cost; plus ALSC and Review fee (minimum fee 200.00) | |
New Construction* (Partial Building Permit) | Residential/Commercial/Industrial/Institutional | per building permit | 590.00 |
Review Fee | Short (Interior Renovations; Windows; Demolition) |
per review | 42.00 |
Standard (DP issued for Detached Dwelling, Duplex, Townhouse, Accessory Dwelling, Accessory Development, Bed & Breakfast, Change of Use, Exterior Renovation, New Construction 499 m2 or less, Minor Building Permit Amendment) |
per review | 90.00 | |
Comprehensive (DP not issued for Detached Dwelling or Duplex, New construction greater than 499 m2 |
per review | 125.00 | |
Post Building Permit Issue (Major amendment) |
per review | 15% of Building Permit fee (minimum fee 160.00) | |
Construction / Demolition prior to issuance |
All Building Permits | per permit | Double Building Permit fee |
Re-Inspection | Deficiencies noted in first inspection not corrected in second or subsequent inspections | per inspection | 210.00 |
Unable to obtain entry/access property | per inspection | 105.00 | |
Renewal of issued Building Permit | 1 year | Per application prior to expiry | 50% of Building Permit fee (minimum fee 200.00) |
Green Building Performance Security | Occupancy prior to meeting energy efficiency requirements | Per request | $4.00 per 1,000.00 (max 20,000.00) |
Refund | See Building Permit Bylaw | Per permit | See Building Permit Bylaw |
Demolition | Building Permit Fee (minimum 560.00 and maximum 5,100.00) | 2.10 per m2 gross floor area; plus ALSC and review fee* | |
* Additional fee may be required: See Engineering Fee Schedule |
Statutory Document Requests* |
Fee | ||
Area Structure/Redevelopment Plans | New | Per application | 11,235.00 plus 1,650.00 per ha |
Amendment | Per application | 3,430.00 plus 1,650.00 per ha |
|
Concept/Outline Plan | New | Per application | 5,670.00 plus 1,650.00 per ha |
Amendment | Per application | 3,430.00 plus 1,650.00 per ha |
|
Municipal Development Plan | Amendment | Per application | 3,430.00 plus 1,650.00 per ha |
Land Use Bylaw | Text Amendment (Text only) | Per application | 650.00 |
Land Use Amendment (District, Use, Density) | Per application | 3,430.00 plus 620.00 per ha |
|
Road Closure | Per request | 2,890.00 | |
* At the discretion of the Manager of Planning & Development, where multiple statutory documents are proposed or amended concurrently, only one 'per ha' fee may be required. |
Finance
Fee Type | Fee | |
Finance/Services - Photocopies | per copy | 1.00 |
Mortgage Report | per roll | 22.00 |
Tax Certificate - Manual | per certificate | 56.00 |
Tax Certificate - Online | per certificate | 27.00 |
Non Sufficient Funds (cumulative) - TIPP/PUPP (first default at no charge) | per event | 27.00 |
Non Sufficient Funds (cumulative) - Cheque | per event | 56.00 |
Foreign Funds Processing Fee | per event | 56.00 |
Wire Transfer Surcharge & Fax Notification Fee (variable per bank service fee) | variable per event | - |
Duplicate Payment/ Refund Processing Fee - Refund by EFT | per event | 27.00 |
Duplicate Payment/ Refund Processing Fee - Refund by Cheque | per event | 56.00 |
Non-payment Transfer and Collection Fee (cumulative) | per event | 56.00 |
Tax Notification and Discharge Fee | per title | 56.00 + costs |
Reprint of Prior Years' Documents (including CEIP Agreements) - no charge for current calendar year documents or those available online | per document | 12.00 |
Confirmation of Taxes Paid | per document | 27.00 |
Property Assessment Report - Current Year | per property | 30.00 |
Property Assessment Information (section 299/300 of MGA) | per property | 65.00 per hour (minimum charge of 1 hour plus photocopying charges) |
Fire Response, Rescue and Inspection User Fees
Fee | ||
Document Fee / File Copy | per/copy | 180.00 |
Search of Records | per/hour | 34.00 |
Occupant Load Permit Fee | per permit | 138.00 |
Fire Chief | per hour | 166.00 |
Deputy Fire Chief | per hour | 138.00 |
Lock Box Fee | per box | 120.00 |
Additional Firefighter Fee | per hour | 49.00 |
Fire Permit Fee | per permit | 138.00 |
Fireworks Permit Fee | per permit | 138.00 |
Fire Support Unit (Light duty crew cab, pickup truck, or crew cab flatbed with 2 staff members) | per hour | 204.00 |
Fire Support Unit (Light duty crew cab, pickup truck, or crew cab flatbed with 2 staff members) - AB Infrastructure | per hour | 204.00 |
Pumper Truck Response | per hour | 827.00 |
Pumper Truck Response - AB Infrastructure | per hour | 678.00 |
Rescue Truck Response | per hour | 827.00 |
Rescue Truck Response - AB Infrastructure | per hour | 678.00 |
Aerial Response | per hour | 938.00 |
Aerial Response-AB Infrastructure | per hour | 678.00 |
Command Trailer - comes with Fire Support Unit | per hour | 408.00 |
Shoring Trailer plus Goods Used - comes with Fire Support Unit | per hour | 408.00 |
Hazmat Trailer plus Goods Used - comes with Fire Support Unit | per hour | 408.00 |
Sprinkler Protection Unit - comes with Fire Support Unit | per hour | 408.00 |
Jet Boat - comes with Fire Support Unit | per hour | 408.00 |
Fire Inspection-Construction Sites and Plan Review | per hour | 138.00 |
Fire Investigation | per hour | 138.00 |
First & Second Fire Inspection upon Request (up to 2 hours) | per inspection | 138.00 |
Fire Inspections - additional hours over the two hour base rate | per hour | 138.00 |
First & Second Fire Inspection Department Initiated (up to 2 hours) | per inspection | - |
Third and Subsequent Fire Inspections - both requested & department initiated (up to 2 hours) | per inspection | 276.00 |
Engineering
Fee Type | Fee | |
Project/Small - Layout Plans (Utilities & Surface) | base fee | 473.00 |
Project/Intermediate - Layout Plans (Utilities & Surface) | base fee | 1,890.00 |
Project/Large - Layout Plans (Utilities & Surface) | base fee | 5,565.00 |
Project/Large - Storm Water Management Report | base fee | 263.00 |
Project/Large - Traffic Impact Assessment | base fee | 394.00 |
Project/Medium/Large - Wellhead Protection Area Impact Report | base fee | 263.00 |
Project/Medium/Large - Railway Risk Assessment | base fee | 263.00 |
Project/Medium/Large - Noise Impact Assessment | base fee | 158.00 |
Project/Medium/Large - Steep Creek Site Specific Risk Assessment | base fee | 525.00 |
Miscellaneous Engineering | per hour | 105.00 |
Drawing Reviews (in addition to the above) | Fee | |
Third + Review (additional charge) | per/review | 683.00 |
Record Drawings (additional charge for errors or omissions) | per/review | 525.00 |
Request for Variance (additional charge for each variance to Subdivisions & Site Developments) | per/review | 137.00 |
Inspections (in addition to the above), Water Main Pressure Test / Development Completion Certificate / Construction Completion Certificate / Final Acceptance Certificate | Fee | |
CCC, FAC (DCC as applicable) - no fee for first inspection | per/inspection | 788.00 |
Non-compliance Notice & Re-inspection (each occurrence) | per/inspection | 131.00 |
Stop Work Order & Re-inspection (each occurrence) | per/inspection | 315.00 |
General Engineering Site Visit &/or Inspection | per/inspection | 121.00 |
Single Family / Duplex - Building Permit Application Review & Servicing Inspection where no D.P. is Required | Fee | |
Review & First Inspection | per/inspection | 368.00 |
Each Additional Inspection/Failed Test | per/inspection | 210.00 |
CCTV Review in Support of Service Replacement Exemption Request | per/inspection | 525.00 |
Miscellaneous Permits | Fee | |
Excavation Permit Fee, Completion Inspection & Deposit Release | per/permit | 604.00 |
Excavation Permit Fee Security Deposit | security fee | 5,933.00 |
Blasting Permit Fee | per/permit | 473.00 |
Franchise Utilities Excavation Permit Fee, Completion Inspection & Deposit Release | per/permit | 604.00 |
Excavation Permit Fee Security Deposit | security fee | per agreement |
Demolition Permit, Demolition Permit with Mobile Home Move | per/permit | 158.00 |
Demolition Permit with Simple House Move (minimal community impacts) | per/permit | 525.00 |
Demolition Permit with Complex House Move (i.e. impacts to utilities, traffic, ROAM or emergency services) | per/permit | 1,050.00 |
Utility Line Assignment (base fee) | per application | 263.00 |
Utility Line Assignment (per length of utility exceeding 10m) | per linear meter | 11.00 |
Road Use Permit - occupation of parking stall in the Town Centre (in-street patios excluded) | per stall per day | 21.00 |
Road Use Permit - occupation of parking stall outside the Town Centre (in-street patios excluded) | per stall per day | 11.00 |
Miscellaneous Publications & Items for Sale (Transportation Plans, Utility Plans, Engineering Guidelines Available Electronically Only) | Fee | |
Map Requests 36"X24" Addressing, road network, legal basemap, Land Use Bylaw. Available electronically through open data and online. Paper maps may be purchased. | per sheet | 21.00 |
Public Tender Documents | per copy | Free |
Digital Products for Sale (Licensing Agreement Required) | ||
All digital information is provided free of charge through open data. Visit website for details. | digital copy | Free |
Technician time for support with open data, or other digital information | per hour | 79.00 |
Mapping & Modelling Services | Fee | |
Custom Mapping work - to be quoted ($75.00 Minimum) | per hour | 79.00 |
Public Works
Parks & Cemetery | Fee | |
Transfer of Certificate of Easement | per/certificate | 76.00 |
Locate Fees | per/locate | 135.00 |
Memorial Erecting Permit | permit | 164.00 |
Memorial Removal / Engraving Permit | permit | 75.00 |
Certificate of Easement - Single Plot Resident, Indigents (Social Services) Resident, Field of Honour Resident (Approval required by Canmore Legion for FOH interment) | per/plot | 2,913.00 |
Certificate of Easement - Single Plot Non-Resident, Indigents (Social Services) Non-Resident, Field of Honour Non-Resident (Approval required by Canmore Legion for FOH Interment) | per/plot | 6,115.00 |
Certificate of Easement - Field of Honour - Resident - Approval required from Canmore Legion / First Post | per/plot | 2,913.00 |
Certificate of Easement - Half Single Plot Resident (4 urns only/flat marker only), Indigents (Social Services) Resident, Field of Honour Resident (Approval required by Canmore Legion for FOH interment) | per half plot NOT CURRENTLY AVAILABLE |
1,456.50 |
Certificate of Easement - Half Single Plot Non-Resident (4 urns only/flat marker only), Indigents (Social services) Non-Resident, Field of Honour Non-Resident (Approval required by Canmore Legion for FOH Interment) | per half plot NOT CURRENTLY AVAILABLE |
3,057.50 |
Casket/Interment Fees - Summer | per/plot | 1,452.00 |
Casket/Interment Fees - Winter | per/plot | 2,312.00 |
Casket Disinterment - Summer / Winter | based on invoice | invoice cost |
Urn /Interment Fees - Single Urn 2ft - Summer | per/urn | 1,080.00 |
Urn /Interment Fees - Single Urn 2ft - Winter | per/urn | 1,410.00 |
Urn /Interment Fees - Single Urn 4ft - Summer | per/urn | 1,474.00 |
Urn /Interment Fees - Single Urn 4ft - Winter | per/urn | 2,033.00 |
Urn /Interment Fees - Two Urns 4ft Stacked - Summer (e.g.: stacked position 1&5) | per/permit | 1,540.00 |
Urn /Interment Fees - Two Urns 4ft Stacked - Winter (e.g.: stacked positions 1&5) | per/permit | 2.097.00 |
Urn /Interment Fees -Two Urns 4ft side by side- Summer (e.g.: position 5&6) | per/permit | 1,750.00 |
Urn /Interment Fees - Two Urns 4ft side by side - Winter (e.g.: position 5&6) | per/permit | 2,465.00 |
Urn /Interment Fees - Two Urns 2ft side by side - Summer (e.g.: position 1&2) | per/permit | 1,498.00 |
Urn /Interment Fees - Two Urns 2ft side by side - Winter (e.g.: position 1&2) | per/permit | 2,157.00 |
Certificate of Easement - Columbarium Niche Resident, Indigents (Social Services) Resident, Field of Honour Resident (Approval required by Town/Canmore Legion for FOH Interment in the Columbarium) | per niche | 1,888.00 |
Certificate of Easement - Columbarium Niche Non Resident - Non Resident / Indigent (Social Services)/ Field of Honour (Approval required by Town/Canmore Legion for FOH Interment in the Columbarium | per niche | 3,830.00 |
Columbarium Niche Opening / Closing - Single Urn (Interment / Disinterment) | per permit | 224.00 |
Columbarium Niche Opening / Closing - Two Urns (Same day in same Niche / Interment / Disinterment) | per permit | 288.00 |
Columbarium Niche Door - New Replacement | per door | 353.00 |
Gate Access Permit | permit | 70.00 |
Cross Reserve Permit | permit | 176.00 |
Niche Cover Erecting / Removal Permit | permit | 76.00 |
Labour after 4.30pm Weekdays - Full Casket / Urn in ground / Urn Niche | per hour per person | 113.00 |
Labour Sat/Sun/STAT Holiday - Casket/Urn dig or backfill / Niche open and closing (minimum of 3 hours charge) | per hour per person | 139.00 |
Town Security Lock Key- loss or replacement of town lock key | per lock | 56.00 |
Town of Canmore Parks Lock- installation of new, loss or replacement lock | per lock | 276.00 |
Weed Control | Fee | |
Weed Inspections (above and beyond the first Local Authority or Inspectors Notice) | per hour per person | 146.00 |
Weed control - Mechanical Removal / Hand Pulling (includes tools/labour/supplies) | per hour per person | 79.00 |
Weed Control - Herbicide Control Application (includes labour/product) | 100% invoice cost | invoice cost |
Weed Control - Reclamation / Overseeding (includes labour/tools/supplies) | 100% invoice cost | invoice cost |
Weed Control - Appeal | per appeal | 551.00 |
Memorial Plaque Program | Fee | |
Memorial Plaques - Addition of a second plaque (max total 2 plaques per bench or Picnic Table) | per/plaque | 525.00 |
Memorial Plaque Program - Bench Plaque - 10 Years | per bench plaque | 3203.00 |
Memorial Plaque Program - Bench Plaque - 20 Years | per bench plaque | 5775.00 |
Memorial Plaque Program - Picnic Table Plaque - 10 Years | per picnic table plaque | 3,833.00 |
Memorial Plaque Program - Picnic Table Plaque - 20 Years | per picnic table plaque | $7,088.00 |
Public Works Labour Rates | Fee | |
* Operator / Labourer (P.W. III) | per/hour | 47.00 |
* Operator / Labourer Overtime Premium | per/hour | 23.00 |
Heavy Duty Mechanic III | per/hour | 89.00 |
Foreman / Supervisor | per/hour | 76.00 |
Department Manager | per/hour | 92.00 |
Fleet Rates | Fee | |
Heavy Fleet Equipment Rates | ||
Units # 0114 & 0125 Tandem Truck c/w gravel box, flat deck | per/hour | 143.00 |
Units # 0114 & 0125 Tandem Truck w/hook/lift or C-Can Spider attachments | per/hour | 161.00 |
Unit # 0110 & 0137 - One Tonne | per/hour | 161.00 |
Unit # 092 John Deere Grader 772 | per/hour | 231.00 |
Unit # 117 5600 Toolcat turbo c/w bucket | per/hour | 123.00 |
Unit # 117 5600 Toolcat turbo w/ all other powered attachments(sweeper broom, snow blower) | per/hour | 141.00 |
Unit # 71 JCB 225 c/w bucket/plow | per/hour | 127.00 |
Unit # 71 JCB 225 w/ all other powered attachments (sweeper broom) | per/hour | 146.00 |
Unit # 79 Wille 365 with bucket/plow | per/hour | 123.00 |
Unit # 79 Wille 365 with powered attachments (sweeper broom, snow blower) | per/hour | 141.00 |
Unit # 79 Wille 465 with bucket/plow | per/hour | 132.00 |
Unit # 79 Wille 465 with powered attachments (sweeper broom, snow blower) | per/hour | 154.00 |
Unit # 101 and 136 Elgin Street Sweepers - Eagle and Broom Bear (material left on site) | per/hour | 187.00 |
Unit # 80 420F Cat Backhoe | per/hour | 147.00 |
Light Fleet Equipment Rates | Fee | |
1/2 ton - 3/4 ton trucks 4X4's | per/hour | 30.00 |
1 ton trucks w/ dump body | per/hour | 39.00 |
1 ton trucks with snow plow/slide in sander | per/hour | 53.00 |
Utility Trailer | per/day | 93.00 |
Salt/Gravel mix | per/tonne | 66.00 |
Chain Saw | per/day | 19.00 |
Small Barricades - wire legged barricades with wooden cross piece | per/day | 6.00 |
Large Barricades - 8' long wood, "Road Closed" barricade | per/day | 13.00 |
Event fencing - black metal market fencing | per/day | 13.00 |
Signage & A-Frame stand | per/day | 7.00 |
Traffic Safety Cone | per/day | 6.00 |
Warning Lights for Barricades, per light | per/day | 6.00 |
Salt Brine | per/liter | - |
Message Boards Trailer Mounted (slide in letters) | per/day | 76.00 |
Portable Electronic Message sign/trailer - Solar Powered | per/day | 192.00 |
Portable Generator 2500 watt/Gas included | per/day | 117.00 |
Animal Proof Waste/Recycling Container (delivery extra, must contract crane) | per/event | 66.00 |
Recycling Trailer (delivery & pick up included) | per/event | 662.00 |
Pedestrian Animal Proof Waste Container | per/event | 22.00 |
Use of Residential Waste Container for Special Events | per/tonne | 254.00 |
Garbage Bags (50/case) | case | 83.00 |
Mutt Mitts (Dog waste bags, 2000/case) | case | 83.00 |
Solid Waste Services - Labour Rates | Fee | |
Waste Transfer Fee when delivered to Waste Management Centre | per/tonne | 207.00 |
Collection - Commercial food waste 1 cart | per/ cart tip | 12.00 |
Collection - Commercial food waste 2 or 3 carts | per/ cart tip | 12.00 |
Collection - Commercial food waste 4 or more carts | per/ cart tip | 12.00 |
Collection - Commercial Waste | per/tip | 96.00 |
Collection - Commercial Recycling | per/tip | 12.00 |
Collection - Event Waste | per/hour | 116.00 |
Collection - Event Recycling | per/hour | 116.00 |
Collection - Event Organics | per/hour | 116.00 |
Organics Transfer Fee | per/tonne | 166.00 |
Contaminated recycling load delivered to Waste Management Centre - penalty | per/delivery | 221.00 |
Fibre Processing/Transfer | per/tonne | 144.00 |
Plastic and Metal Processing/Transfer | per/tonne | 772.00 |
Glass Transfer Fee | per/tonne | 110.00 |
Water Utility | Fee | |
Water Utility Account Adjustment Administration Fee | per occurrence | 166.00 |
Facilities
Labour Rates | Fee | |
*Building Service Base Rate Worker | per/hour | 30.00 |
*Building Service Worker Rate for Statutory Holidays & Overtime (1.5 x base rate) | per/hour | 46.00 |
*Facility Operator Base Rate | per hour | 34.00 |
*Facility Operator Overtime Premium for Statutory Holidays & Overtime (1.5 x base rate) | per hour | 49.00 |
*Facility Maintenance Technician Base Rate | per/hour | 39.00 |
*Facility Maintenance Technician Premium for Statutory Holidays & Overtime (1.5 x base rate) | per hour | 58.00 |
Contractor Services | Fee | |
Cleaning Services | per washroom building per cleaning | 78.00 |
Any other required contractor services will be billed as per their invoice | ||
Supplies | Fee | |
Janitorial | per day/washroom building | 56.00 |
Equipment | Fee | |
Additional Tables** | per/table | 8.00 |
Additional Chairs** | per/chair | 5.00 |
Carpet Runners | per/runner | 12.00 |
Barbeque*** | per/day | 56.00 |
**Note: Tables & Chairs are only supplied to Town of Canmore buildings & Seniors Lodge | ||
***Note: Barbeque renters to clean barbeque after use and re-fill propane tank |
Community Social Development Services
Fee Type | Fee | |
Meals on Wheels | per/meal | 6.00 |
Neighbourhood Block Party (also requires $50 deposit which is returned to user) | per rental | 27.00 |
Movie Kit (also requires $50 deposit which is returned to user) | per rental | 27.00 |
Economic Development (including Arts & Events)
Film | Fee | |
Film Permit - Production Crew 1 - 6 | per permit | 110.00 |
Film Permit - Production Crew 7 - 15 | per permit | 221.00 |
Film Permit - Production Crew 16 - 30 | per permit | 441.00 |
Film Permit - Production Crew 31 - 99 | per permit | 1,103.00 |
Film Permit - Production Crew 100+ | per permit | 2,205.00 |
Location Fee - Production Crew 1 - 6 | per day | - |
Location Fee - Production Crew 7 - 15 | per day | 276.00 |
Location Fee - Production Crew 16 - 30 | per day | 551.00 |
Location Fee - Production Crew 31 - 99 | per day | 1,103.00 |
Location Fee - Production Crew 100+ | per day | 2,205.00 |
Annual Film Permit - Production crew 1-6 (only) | per permit | 1,323.00 |
Annual film permit will be prorated based on monthly increments of | monthly | 110.00 |
In Street Patios and Food Trucks | Fee | |
In Street Non-Structural Patio (post and cable patio; table and chairs) | per permit | 420.00 |
In Street Solid Structure Patio (platform with enclosure) - received prior to April 10th each year* | per permit | 105.00 |
In Street Solid Structure Patio (platform with enclosure) - received after April 10th each year* | per permit | 315.00 |
License of Occupation | per year | 1,000.00 |
Main Street Pedestrian Zone Permit (other than patios) | per permit | 210.00 |